| Date: | 19:30 on 14/04/2026 |
| Location: | Village Hall, Granborough |
| Agenda: | Published below, 3 clear days before the meeting. |
| Meeting: | Parish Council Meeting |
| Planning: | Upcoming planning decisions can be found here |
10 minutes called Open Forum are set aside at the beginning of each meeting. The public may comment during this time ONLY. After this time, public involvement is not allowed unless at the discretion of the Chairman. Items raised at the Open Forum do not require an immediate response from the Parish Council as anything not detailed on the Agenda, can’t be resolved (no decisions can be made). Council meetings must be open for the public to view however, the Open Forum section is at the discretion of the Council.
Upcoming Parish Council meetings are shown below:
| Date | Time | Meeting |
|---|---|---|
| 14/04/2026 | 19:30 | Parish Council Meeting |
| 12/05/2026 | 19:30 | Parish Council Meeting |
| 16/06/2026 | 19:30 | Parish Council Meeting |
| 14/07/2026 | 19:30 | Parish Council Meeting |
| 15/09/2026 | 19:30 | Parish Council Meeting |
| 13/10/2026 | 19:30 | Parish Council Meeting |
| 10/11/2026 | 19:30 | Parish Council Meeting |
| 08/12/2026 | 19:30 | Parish Council Meeting |
| 12/01/2027 | 19:30 | Parish Council Meeting |
| 16/03/2027 | 19:30 | Parish Council Meeting |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 12/03/2026 | Agenda | 314 K | View |
| 12/03/2026 | Item 170a - 260113 January PC Minutes - Draft | 350 K | View |
| 12/03/2026 | Item 170b - 260224 February Extraordinary Meeting Minutes Draft | 253 K | View |
| 12/03/2026 | Item 173a - Payments & Planning Summary Jan & Feb | 140 K | View |
Extraordinary Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 17/02/2026 | Agenda | 269 K | View |
| 19/03/2026 | Approved Minutes | 245 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 08/01/2026 | Agenda | 228 K | View |
| 19/03/2026 | Approved Minutes | 286 K | View |
| 08/01/2026 | Minutes from last meeting | 273 K | View |
| 08/01/2026 | Payments & Planning Summary December | 88 K | View |
| 08/01/2026 | Play Area Inspection Rota 26/27 | 138 K | View |
| 08/01/2026 | Small Grants Application Form | 236 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 04/12/2025 | Agenda | 230 K | View |
| 08/02/2026 | Approved Minutes | 253 K | View |
| 04/12/2025 | Minutes of last meeting | 318 K | View |
| 04/12/2025 | Parish Council Meetings Calendar 26/27 | 128 K | View |
| 04/12/2025 | Payments and Planning | 87 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 06/11/2025 | Agenda | 223 K | View |
| 08/02/2026 | Approved Minutes | 135 K | View |
| 06/11/2025 | GPC Complaints Policy | 122 K | View |
| 06/11/2025 | Minutes of last meeting | 342 K | View |
| 06/11/2025 | Payments & Planning October | 94 K | View |
| 06/11/2025 | Rosefield S56 Reg 8 notice | 140 K | View |
| 06/11/2025 | Rosefield Section 56 Letter | 194 K | View |
| 06/11/2025 | Tree Safety & Inspections | 147 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 09/10/2025 | Agenda | 228 K | View |
| 08/02/2026 | Approved Minutes | 326 K | View |
| 09/10/2025 | Conclusion of Audit | 858 K | View |
| 09/10/2025 | Draft Local Plan - BC | 129 K | View |
| 09/10/2025 | Payments & Planning Summary | 92 K | View |
| 09/10/2025 | September Minutes | 357 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 17/09/2025 | Agenda | 230 K | View |
| 08/02/2026 | Approved Minutes | 341 K | View |
| 10/09/2025 | Community Fund Letter - Playground | 241 K | View |
| 10/09/2025 | Dark Skies | 194 K | View |
| 10/09/2025 | Dog Waste Bins | 114 K | View |
| 10/09/2025 | Minutes of Extraordinary Meeting August 2025 | 241 K | View |
| 10/09/2025 | Minutes of July 2025 Meeting | 358 K | View |
| 10/09/2025 | Payments & Planning | 91 K | View |
| 10/09/2025 | Planning Application 25/01898/APP | 518 K | View |
| 10/09/2025 | Remote Meetings | 184 K | View |
Extraordinary Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 08/02/2026 | Approved Minutes | 241 K | View |
| 06/08/2025 | Extraordinary Meeting Agenda | 191 K | View |
| 06/08/2025 | Letter from Callum Anderson | 175 K | View |
| 06/08/2025 | Planning Application | 518 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 10/07/2025 | AGAR Accounting Statement - 11a & 11b answers | 2 M | View |
| 10/07/2025 | AGAR Governance Statement - Assertion 9 answer | 2 M | View |
| 10/07/2025 | Agenda | 227 K | View |
| 08/02/2026 | Approved Minutes | 358 K | View |
| 10/07/2025 | Minutes of the last meeting | 344 K | View |
| 10/07/2025 | NALC & ACRE Survey | 151 K | View |
| 10/07/2025 | Payments & Planning | 99 K | View |
| 10/07/2025 | Planning Application - Wings Farm - Solar Farm | 517 K | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 12/06/2025 | Agenda | 241 K | View |
| 11/06/2025 | Annual Accounting Statement | 3 M | View |
| 11/06/2025 | Annual Governance Statement | 3 M | View |
| 08/02/2026 | Approved Minutes | 344 K | View |
| 11/06/2025 | Defibrillator Quote | 34 K | View |
| 11/06/2025 | Devolution Annual Return 2024-2025 | 115 K | View |
| 12/06/2025 | Freedom of Information | 163 K | View |
| 11/06/2025 | Minutes of the last meeting | 307 K | View |
| 11/06/2025 | MVAS - Quote 1 | 102 K | View |
| 11/06/2025 | MVAS - Quote 2 | 310 K | View |
| 11/06/2025 | MVAS - Quote 3 | 323 K | View |
| 11/06/2025 | Payments & Planning | 97 K | View |
| 11/06/2025 | Planning Application - Stately Stables | 519 K | View |
| 11/06/2025 | Public Rights Notice | 114 K | View |
| 11/06/2025 | Rosefield Consultation - Additions to site boundaries | 205 K | View |
| 11/06/2025 | Rosefield Consultation - Layout changes | 225 K | View |
Annual Village Meeting & Parish Council
| Date | Document | Size | |
|---|---|---|---|
| 15/05/2025 | Agenda - Annual Parish Council Meeting | 183 K | View |
| 08/05/2025 | Agenda - Annual Village Meeting | 146 K | View |
| 08/02/2026 | Approved Minutes | 335 K | View |
| 15/05/2025 | Minutes of the last meeting | 225 K | View |
| 15/05/2025 | Payments & Planning | 86 K | View |
| 15/05/2025 | Planning Application - Brambles | 517 K | View |
| 15/05/2025 | RoSPA Report | 4 M | View |
Parish Council Meeting
| Date | Document | Size | |
|---|---|---|---|
| 16/04/2025 | Agenda | 149 K | View |
| 16/04/2025 | Annual Return | 2 M | View |
| 08/02/2026 | Approved Minutes | 226 K | View |
| 16/04/2025 | BESS Rookery Farm Appeal | 522 K | View |
| 16/04/2025 | Grand Union Canal Scoping | 290 K | View |
| 16/04/2025 | Minutes of the last meeting | 243 K | View |
| 16/04/2025 | MP Conduct Review Request | 189 K | View |
| 16/04/2025 | National Grid Grant | 126 K | View |
| 16/04/2025 | New timeline Bucks Local Plan | 198 K | View |
| 16/04/2025 | Payments & Planning | 33 K | View |
All Parish Council’s have to restrict their business to a list of prescribed Services and Duties. Items on the list below are not what a Parish Council MUST provide, rather a list of items that a Parish Council may be asked to consider or to lobby District/County Councils to provide.